High Temperature Wire , Silicone Insulated Wire Style UL3239 High Voltage Wire
Internal wiring of electronic equipment or TV receivers.
Request a Quote for Style UL3239 High Voltage Wire
- Conductor material of Tinned or Bare copper
- Operating temperature -40°C ~150 °C
- Rated Voltage 30 kV or less than 30kV
- Flame resistance VW-1 or FT2
- RoHS Compliant
- Covered working voltage rating for 3 kV to 30 kV
Colors Available: 0-Black, 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5 Green, 6-Blue, 7-Violet, 8-Grey, 9-White, 5/4 – Green W/ Yellow
Striping: Longitudinal and Parallel Stripes Available Per R : equest
Delivery: All Stocked Items Available for Immediate Shipment, 8 Week Lead Time for Non-stocked Items
Package: Stocked in Spools, Barrel Pack Available Per Request
Wire Processing: Cut, Strip, and Tinning Available
Gauge (AWG) | Number of Strands | Gauge of Strands (AWG) | Nom. Dia. of Stranded Conductor | Nom. Fin. Wire Diam. | Max. Resistance (dc at 20°C) Ohm/per | Nom. wt. | ||||
Inch | mm | Inch | mm | 1000-ft | Km | LBS./ 1000 ft. | Kg/Km | |||
10 | 105 | 30 | .1181 | 3.00 | .2362 | 6.00 | 1.08 | 3.55 | 53.72 | 76.79 |
12 | 65 | 30 | .0933 | 2.37 | .2114 | 5.37 | 1.72 | 5.64 | 36.73 | 54.51 |
12 | 19 | 25 | .0992 | 2.52 | .2173 | 5.52 | 1.72 | 5.64 | 40.02 | 59.40 |
14 | 19 | 27 | .0740 | 1.88 | .1921 | 4.88 | 2.73 | 8.96 | 27.29 | 40.51 |
14 | 41 | 30 | .0740 | 1.88 | .1921 | 4.88 | 2.73 | 8.96 | 29.23 | 40.42 |
16 | 7 | 25 | .0602 | 1.53 | .1783 | 4.53 | 4.45 | 14.6 | 21.46 | 31.84 |
16 | 26 | 30 | .0591 | 1.50 | .1772 | 4.50 | 4.45 | 14.6 | 20.98 | 31.14 |
16 | 19 | 29 | .0591 | 1.50 | .1772 | 4.50 | 4.45 | 14.6 | 21.13 | 31.37 |
18 | 1 | 18 | .0402 | 1.02 | .1583 | 4.02 | 6.77 | 22.2 | 15.87 | 23.55 |
18 | 7 | 26 | .0465 | 1.18 | .1646 | 4.18 | 7.06 | 23.2 | 16.69 | 24.75 |
18 | 16 | 30 | .0465 | 1.18 | .1646 | 4.18 | 6.77 | 22.2 | 16.53 | 24.52 |
18 | 19 | 31 | .0465 | 1.18 | .1646 | 4.18 | 7.06 | 23.2 | 16.60 | 24.64 |
20 | 1 | 20 | .0320 | 0.813 | .1501 | 3.81 | 10.7 | 35.2 | 13.18 | 19.54 |
20 | 10 | 30 | .0374 | 0.95 | .1555 | 3.95 | 11.2 | 36.7 | 13.84 | 20.53 |
20 | 19 | 33 | .0374 | 0.95 | .1555 | 3.95 | 11.2 | 36.7 | 13.88 | 20.60 |
20 | 21 | 33 | .0374 | 0.95 | .1555 | 3.95 | 11.2 | 36.7 | 13.86 | 20.56 |
22 | 7 | 30 | .0311 | 0.79 | .1492 | 3.79 | 18.1 | 59.4 | 12.18 | 18.07 |
22 | 17 | 34 | .0299 | 0.76 | .1480 | 3.76 | 18.1 | 59.4 | 11.87 | 17.60 |
24 | 11 | 34 | .0240 | 0.61 | .1421 | 3.61 | 28.7 | 94.2 | 10.48 | 15.56 |
26 | 7 | 34 | .0197 | 0.50 | .1378 | 3.50 | 45.8 | 150 | 9.53 | 14.12 |
Insulated thickness of UL3239 working voltage rating
Rating of voltage | Wall of Thickness |
|
kV | Inch | mm |
3,4 | .0217 | 0.55 |
5,6 | .0335 | 0.85 |
10 | .0394 | 1.00 |
20 | .0453 | 1.15 |
25 | .0512 | 1.30 |