Heat Shrink Tubing , 4:1 Irradiated Polyolefin Heat Shrinkable Tubing FT4A – 4:1 Dual Wall Adhesive Lined Polyolefin Heat Shrink Tubing (SAE-AMS-DTL-23053/4)
Flame Retardant, Dual Wall Adhesive-Lined, Multi-Purpose Heat Shrinkable Tubing
Our FT4A is made of flame retardant, cross-linked polyolefin with an inner coating of hot-melt adhesive. Adhesive-lined heat shrink tubing with environmental sealing capability is used for a wide variety of electrical applications including, automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Request a Quote for FT4A – 4:1 Dual Wall Adhesive Lined Polyolefin Heat Shrink Tubing (SAE-AMS-DTL-23053/4)
- Shrink Ratio: 4:1
- Operating Temperature: -45° to 125° C
- Shrink Temperature: 120° C
- Voltage Rating: 600V
- Flame retardant
- UL & CSA Certified
- Meets: MIL-23053/4 Class 3
- RoHS Copliant
Standard Colors & Ordering Information
Color Code: 0=BLK, 1=BRN, 2=RED, 3=ORN, 4=YLW, 5=GRN, 6=BLU, 7=VIO, 8=GRY, 9=WHT, X=CLR
Delivery: All Stocked Items Available for Immediate Shipment, 8 Week Lead Time for Non-stocked Items
Flex Wires | As Supplied | After Recovery | Standard Packaging | ||||||
Part No. | Internal Diameter | Internal Diameter | Total Wall Thickness | Wall Thickness of Adhesive | Standard Package | ||||
W/ Size | MM | Inch | MM | Inch | MM | Inch | MM | Inch | FT |
FT3A-4mm | 4 | 0.1575 | 1 | 0.0394 | 1.05±0.08 | 0.041±0.006 | 0.50±0.30 | 0.0197±0.018 | 200 or 4’ length |
FT3A-6mm | 6 | 0.2362 | 1.5 | 0.0591 | 1.15±0.15 | 0.045±0.006 | 0.50±0.30 | 0.0197±0.018 | 200 or 4’ length |
FT3A-8mm | 8 | 0.3150 | 2.0 | 0.0787 | 1.55±0.15 | 0.061±0.006 | 0.60±0.30 | 0.0236±0.018 | 100 or 4′ length |
FT3A-12mm | 12 | 0.4724 | 3.0 | 0.1181 | 1.75±0.15 | 0.069±0.006 | 0.60±0.30 | 0.0236±0.018 | 100 or 4′ length |
FT3A-16mm | 16 | 0.6300 | 4.0 | 0.1575 | 2.00±0.15 | 0.079±0.006 | 0.70±0.30 | 0.0276±0.018 | 4′ length |
FT3A-20mm | 20 | 0.7874 | 5.0 | 0.1969 | 2.30±0.15 | 0.091±0.006 | 0.70±0.30 | 0.0276±0.018 | 4′ length |
FT3A-24mm | 24 | 0.9449 | 6.0 | 0.2362 | 2.60±0.15 | 0.102±.006 | 0.75±0.30 | 0.0295±0.018 | 4′ length |
FT3A-32mm | 32 | 1.2598 | 8.0 | 0.3150 | 3.00±0.20 | 0.118±0.008 | 0.90±0.30 | 0.0354±0.018 | 4′ length |
FT3A-52mm | 52 | 2.0472 | 13.0 | 0.5118 | 3.35±0.25 | 0.132±0.010 | 0.95±0.30 | 0.0374±0.018 | 4′ length |
Technical Data:
Property | Standard |
|
Physical | Shrink Temperature | 120℃ |
Continuous operating Temperature | -45℃ to 135℃ |
|
Tensile strength (MPa) | ≧10.4 Mpa |
|
Ultimate Elongation (%) | ≧300% |
|
Radial Shrinking Ratio | 4:1 |
|
Longitudinal Shrinking Ratio | ≦±8% |
|
Electrical | Dielectric Strength (kv/mm) | ≧15 kv/mm |
Volume Receptivity (Ω.cm) | 1 X 1014 Ω.cm |
|
Chemical | Flammability | Meet UL 224 |
Fluid Resistance | Good to Excellent |
|
Copper Corrosion | No Corrosion |
|
Water absorption | ≦0.2 % |
Hot Melt Adhesive Properties :
Property | Test Method | Standard |
Water Absorption | ASTM D570 | ≦0.2 % |
Softening Point | ASTM E8 | 95℃ |
Strength Of Pairing (PE) | ASTM D 1000 | 120N/25mm |
Strength of Pairing (AL) | ASTM D 1000 | 80N/25mm |