Heat Shrink Single Wall Tubing
Part Number | Material | Description | Operating Temp. | Shrink Ratio | Certification & Military Standard |
FT2T | Polyolefin | Single Wall, Halogen Free, Commercial Grade. Heat Shrink Tubing | -55°C to +125°C | 2:1 | cUL |
FT2 | Polyolefin | Single Wall, Highly Flame Retardant, General Purpose. Heat Shrink Tubing | -55°C to +135°C | 2:1 | cUL, SAE-AMS-DTL-23053/5 Class 1, 2 & 3 |
FT3 | Polyolefin | Single Wall, Highly Flexible, Flame Retardant. Heat Shrink Tubing | -55°C to +135°C | 3:1 | cUL, SAE-AMS-DTL-23053/5 |
FT4 | Polyolefin | Single Wall, High Shrink Ratio, Military Grade. Heat Shrink Tubing | -55°C to +135°C | 4:1 | cUL, SAE-AMS-DTL-23053/5 |
Heat Shrink Medium / Heavy Wall Tubing-Adhesive Lined
Part Number | Material | Description | Operating Temp. | Shrink Ratio | Certification & Military Standard |
FT2A | Polyolefin | Dual Wall. Heat Shrink Tubing | -45°C to +125°C | 2:1 | cUL, SAE-AMS-DTL-23053/4 Class 2 |
FT3A | Polyolefin | Dual Wall. Heat Shrink Tubing | -45°C to +125°C | 3:1 | cUL, SAE-AMS-DTL-23053/4 Class 3 |
FT4A | Polyolefin | Dual Wall. Heat Shrink Tubing | -45°C to +125°C | 4:1 | cUL, SAE-AMS-DTL-23053/4 |
FT3AR | Polyolefin | Semi-Rigid Dual Wall. Heat Shrink Tubing | -45°C to +125°C | 3:1 | cUL, SAE-AMS-DTL-23053/4 Class 1 |
FT4AR | Polyolefin | Semi-Rigid Dual Wall. Heat Shrink Tubing | -45°C to +125°C | 4:1 | cUL, SAE-AMS-DTL-23053/4 |
FT-MWH | Polyolefin | Medium Wall, Water Proof. Heat Shrink Tubing | -45°C to +125°C | 3:1 | SAE-AMS-DTL-23053/15, Class 1 |
FT-HWH | Polyolefin | Heavy Wall, UV Resistance. Heat Shrink Tubing | -45°C to +125°C | 3:1 | SAE-AMS-DTL-23053/15, Class 2 |
High Temperature Resistant Heat Shrink Tubing
Part Number | Material | Description | Operating Temp. | Shrink Ratio | Certification & Military Standard |
FT-PVDF175 | PVDF | High Performance, Thin Wall, Kynar® Heat Shrink Tubing | -55°C to +175°C | 2:1 | SAE-AMS-DTL-23053/8 |
FT-VIT200 | Fluoroelastomer | Very Flexible, Thin Wall, Viton® Heat Shrink Tubing | -55°C to +200°C | 2:1 | SAE-AMS-DTL-23053/13 |
FT-PTFE260H | Modified PTFE | High Temperature PTFE (Teflon®) Heat Shrink Tubing | -65°C to +260°C | 1.7:1 | SAE-AMS-DTL-23053/12 |
FT-SIL200H | Silicone | Very Flexible, Silicon Rubber Heat Shrink Tubing | -50°C to +200°C | 1.7:1 | RoHs |
FT-EPDM | EPDM | Flame Retardant, Flexible EPDM Rubber Heat Shrink Tubing | -50°C to +150°C | 2:1 | RoHs |
Heat Shrink Tubing for Automotive
Part Number | Description | Operating Temp. | Shrink Ratio | Certification & Military Standard | |
FT-BPT | Brake/Fuel Line Protection Heat Shrink Tubing | -45°C to +105°C | 1.5:1 | RoHs | |
FT-AGT | Non Creasing Air Groove Heat Shrink Tubing | -55°C to +125°C | 2:1 | RoHs | |
FT-ACP | Heat Shrink Tubing for Air-Conditioning Pipe | -55°C to +135°C | 2:1 | RoHs | |
FT-HTS | Heat Shrink tubing for Textile Sleeve | -40°C to +125°C | 2:1 | RoHs | |
FT-DRT | Diesel Resistant Elastomeric Heat Shrink Tubing | -55°C to +150°C | 2:1 | SAE-AMS-DTL-23053/16 |
Heat Shrink Modulded Products and Sleeves
Part Number | Description | Operating Temp. | Shrink Ratio | Certification & Military Standard | |
FT-CEC | Heat Shrink Semi-Rigid Adhesive Lined Cable End Cap | -55°C to +110°C | 3:1, 4:1 | RoHs | |
FT-SHT | Skid-proof Heat Shrink Tubing | -55°C to +110°C | 2:1 | RoHs | |
FT-HSMT | Printable Continuous Marker Heat Shrink Tubing | -55°C to +125°C | 2:1, 3:1 | RoHs | |
FT-IDS | Identification Sleeve Heat Shrink Tubing | -55°C to +125°C | 2:1, 3:1 | RoHs | |
FT-SSWS | Solder Sleeve Wire Splices | -55°C to +125°C | 2:1 | RoHs | |
FT-SSST | Solder Sleeve Shield Terminators | -55°C to +125°C | 2:1 | RoHs |
Non-Heat Shrink Tubing
Part Number | Description | Operating Temp. | Certification & Military Standard | ||
FT-PTFE260 | PTFE Teflon® Tube | -60°C to +260°C | UL | ||
FT-SIL200 | Silicone Rubber Tube | -60°C to +200°C | UL, FDA | ||
FT-SILB200 | Silicone Rubber Braided Tube | -55°C to +200°C | UL | ||
FT-PVC105 | PVC Tube | -20°C to +105°C | UL |