MIL-C-17 Coaxial Cable Overview

MIL-C-17 Coaxial Cable Overview
 

 Part Number Center Conductor Dielectric Shield Jacket &O.D. Nom. Imp.OHMS Temp Range ºC Max Cap PF/FT Max Work Volt
RG 6 BC 0.04016 Foam PE Al PVC 0.2720 75 -20 to 80 15.86 3000
 RG8 BC 0.10787 Foam PE TC PVC 0.4051 50 -40 to 80 23.91 4000
RG11 BC 0.06417 Foam PE Al PE 0.3949 75 -20 to 80 15.86 4000
RG58 TC 0.03543(19*0.18) Solid PE TC PVC 0.1949 50 -20 to 80 30.82 1900
RG59 BC 0.03189 Foam PE Al PVC 0.2402 75 -20 to 80 15.86 3000
RG62 CCS 0.02520 Foam PE BC PVC 0.2421 93 -20 to 80 13.73 3000
RG141 SCCS 0.03701 PTFE SC Fiber Glass Braid 0.1902 50 -55 to 250 29.42 1900
RG142 SCCS 0.03701 PTFE SC FEP 0.1949 50 -55 to 200 29.42 1800
RG174 BC(0.01890(7*0.16) Solid PE TC PVC 0.1024 50 -20 to 80 30.82 1500
RG178 FEP SC(0.01205(7*0.102) FEP SC FEP 0.0720 50 55 to 150 29.42 1000
RG178 SCCS 0.01205(7*0.102) PTFE SC FEP 0.0720 50 50 to 200 29.42 1000
RG179 FEP SC 0.01205(7*0.102) FEP SC FEP 0.0100 75 -55 to 150 19.41 1200
RG179 SCCS 0.01205(7*0.102) PTFE SC FEP 0.0100 75 55 to 200 19.41 1200
RG179D FEP SC 0.01205(7*0.102) FEP SC FEP 0.1181 75 -55 to 150 19.52 1200
RG179D SCCS 0.01205(7*0.102) PTFE SC FEP 0.1181 75 -55 to 150 19.52 1200
RG180 SCCS 0.01205(7*0.102) PTFE SC FEP 0.1402 95 55 to 200 15.41 1500
RG187 SCCS 0.01205(7*0.102) PTFE SC PTFE 0.1051 75 -55 to 250 19.52 1200
RG188 SCCS 0.02008(7*0.17) PTFE SC PTFE 0.1051 50 -55 to 250 29.42 1200
RG195 SCCS 0.01205(7*0.102) PTFE SC PTFE 0.1409 95 -55 to 250 15.41 1500
RG196 SCCS 0.01205(7*0.102) PTFE SC PTFE 0.0673 50 -55 to 250 29.42 1000
RG213 BC 0.08882(7*0.752) Solid PE BC PVC 0.4055 50 -20 to 80 30.82 5000
RG214 SCCS 0.08882(7*0.752) Solid PE SC PVC 0.4252 50 -20 to 80 30.82 5000
RG223 SC 0.03543 Solid PE SC PVC 0.2087 50 -20 to 80 30.82 1900
RG302 SCCS 0.02559 PTFE SC FEP 0.2020 75 -55 to 200 19.41 2300
RG303 SCCS 0.03701 PTFE SC FEP 0.1701 50 -55 to 200 29.42 1900
RG304 SCCS 0.05906 PTFE SC FEP 0.2799 50 -55 to 200 29.42 3000
RG316 FEP SC 0.02008(7*0.17) FEP SC FEP 0.0984 50 -55 to 200 29.42 1200
RG316 SCCS 0.02008(7*0.17) PTFE SC FEP 0.0984 50 -55 to 200 29.42 1200
RG316D FEP SC 0.02008(7*0.17) FEP SC FEP 0.1142 50 -55 to 150 29.42 1200
RG316D SCCS 0.02008(7*0.17) PTFE SC FEP 0.1142 50 -55 to 200 29.42 1200
RG393 SC 0.09354(7*0.792) PTFE SC FEP 0.3902 50 -55 to 200 29.42 5000
RG400 SC 0.03996(19*0.203) PTFE SC FEP 0.1949 50 -55 to 200 32.03 1900
RG401 SC 0.06417 PTFE Copper Tube NONE 50 -55 to 125 29.01 7500
RG402 SCCS 0.03701 PTFE Copper Tube NONE 50 -55 to125 29.01 1900
RG403 SCCS 0.01205(7*0.102) PTFE SC FEP 0.1161 50 -55 to 200 29.42 1000
RG405 SCCS 0.002008 PTFE Copper Tube NONE 50 -55 to 125 29.01 5000

 

RightPic Block

Flexwires

RightAds Block